| Home > Radio > Monitoring > Monitoring Florida > Sea World | http://ke3vin.org/radio/monitor/fl/seaworld/ |
| Last updated: 1965 day(s) ago (Sun Mar 13 15:21:01 2005) | Fri Jul 30 18:12:26 2010 |
TG_Sea_World | |||||
| Decimal | User | Assignment | Notes | Confirmed | Hex |
| 304 | 7/4/2002 | ||||
| 368 | 5/3/2002 | ||||
| 400 | Entertainment | Sound systems | 5/3/2002 | ||
| 528 | 5/10/2002 | ||||
| 592 | Entertainment | ch. 1 | 000/100 units ES Audio & lighting "base" - Entertainment Base | 4/23/2003 | |
| 784 | Chatting | 4/23/2003 | |||
| 1072 | Discovery Cove | T/D - units, Swim with dolphins, Feeding/trainers | 4/23/2003 | ||
| 1104 | Education | Schools & tours | 4/23/2003 | ||
| 1168 | ??? | 4/23/2003 | |||
| 1392 | Technical | ch. 8/Entertainment ch. 2 | Laser/firework shows | 4/23/2003 | |
| 1424 | Entertainment | Spot lights - switched to TG 592 | 4/23/2003 | ||
| 1552 | Entertainment | Ski show | 5/15/2002 | ||
| 1584 | Feeding dolphins | 4/23/2003 | |||
| 1808 | Sales | "cart lead" and catering. Food carts. | 4/23/2003 | ||
| 1840 | Sales | "Delivering chicken" | 7/9/2002 | ||
| 1936 | Technical | IT units, I.T. & Telecom folks - phones | 4/23/2003 | ||
| 2064 | Operations | 400 units "control" dinner guests | 4/23/2003 | ||
| 2128 | Operations | 200 units "ops control" - show counts 4/5p code 100 | 4/23/2003 | ||
| 2160 | Operations | ch. 2 | 100 units "parking" "car count" golf carts in parking "ops. control" entrance control | 4/23/2003 | |
| 2192 | Operations | ch. 3 | 200 units "Ride Control" "Greeter" | 4/23/2003 | |
| 2320 | Operations | 300 units, trains Kraken maintenance, "Ride Control" | 4/23/2003 | ||
| 2352 | Operations | ch. 5 | Unit to supervisor | 4/23/2003 | |
| 2384 | Operations | Sponge ops. | 7/9/2002 | ||
| 2416 | Operations | ch. 7 | 400 units - unit to unit | 4/23/2003 | |
| 2672 | 8/13/2002 | ||||
| 4112 | Operations | ch. 9 | Parking busses "Ride Control" and "Greeter" after 5pm | 4/23/2003 | |
| 4144 | 4/23/2003 | ||||
| 4176 | Maintenance | 600 users - Park open announcement safety guy - unit 800 - electricians - 700 units - plant engineering | 4/23/2003 | ||
| 4192 | 4/23/2003 | ||||
| 4208 | Maintenance | ch. 2 | 300 users/ construction | 4/23/2003 | |
| 4240 | Maintenance | ch. 3 | 300 units | 4/23/2003 | |
| 4304 | Construction | Carpenters | 6/19/2002 | ||
| 4368 | Maintenance | ch. 4 | 4/23/2003 | ||
| 4688 | Emergency | First aid | Med 23 | 4/23/2003 | |
| 4720 | Security | A-D units | 4/23/2003 | ||
| 4848 | 6/20/2002 | ||||
| 4944 | 5/8/2002 | ||||
| 4976 | Maintenance | Water Quality - 600 units - Plant engineering | 4/23/2003 | ||
| 5008 | 5/3/2002 | ||||
| 5152 | Custodial | ch. 1 | 000 units - custodians | 7/4/2002 | |
| 5168 | Custodial | ch. 2 | 7/4/2002 | ||
| 5184 | Horticulture | 5/10/2002 | |||
| 5216 | Maintenance | ch. 1 | Electrical | 6/19/2002 | |
| 6048 | ??? | 4/23/2003 | |||
| 6288 | Operations | Maybe a signal error | 4/23/2003 | ||
| 9999 | IGNORE THIS TG - I AM USING IT TO STORE CODES AND SIGNALS FOR NOW... Code 12 - OCS POLICE 10-98 - closed/secured? 10-89 - opened? 10-41 - in posistion at...? Signal 92(b) - spill 10-61 special event signal 8 - lost child code 100 code 101 10-96 switch channel to "98" in route "20" - location? signal 89 - empty or secure? 10-14 report to ... ? 10-19 what is your phone number? 10-13 "blue" - storm gone - normal operations - ride stopped? also "yellow" - storm approaching ... also "white"- lightning sighted 10-7 out of service 10-54 - negative signal 37 - ambo./rescue needed signal 30 - full trashcan 10-51 proceed to... 10-6 busy signal 88 - ride stopped | 7/12/2002 | |||
This site is Lynx friendly!
![]() |
![]() |
![]() |
| Copyright © 1995-2005 Kevin P. Inscoe | Viewable With Any Browser |
This website and all original artwork and material is © copyright 2009 Kevin P. Inscoe. Other material is used under the "Fair Use" provisions of United States of America Copyright law, and all rights remain with the original copyright holders.