Position history for KE3VIN - Fri Nov 21 02:22:59 EST 2008
Position history for Kevin Inscoe (KE3VIN).
11-21-2008 05:48:40 UTC ===> 31.51540 -81.44564 [20081121054840]
11-21-2008 04:42:42 UTC ===> 31.13754 -81.57189 [20081121044242]
11-21-2008 03:47:23 UTC ===> 30.31409 -81.65800 [20081121034723]
11-21-2008 02:43:15 UTC ===> 29.44757 -81.17290 [20081121024315]
11-21-2008 00:08:41 UTC ===> 28.94970 -81.19534 [20081121000841]
11-21-2008 00:07:03 UTC ===> 28.88227 -81.24085 [20081121000703]
11-21-2008 00:05:05 UTC ===> 28.88227 -81.24085 [20081121000505]
11-20-2008 22:28:49 UTC ===> 28.91533 -81.29620 [20081120222849]
11-20-2008 22:09:43 UTC ===> 28.81298 -81.33662 [20081120220943]
11-20-2008 15:17:16 UTC ===> 28.94970 -81.19520 [20081120151716]
11-20-2008 15:02:24 UTC ===> 28.94971 -81.19535 [20081120150224]
11-20-2008 14:38:34 UTC ===> 28.88227 -81.24085 [20081120143834]
11-20-2008 14:23:12 UTC ===> 28.88227 -81.24085 [20081120142312]
11-20-2008 14:09:11 UTC ===> 28.88227 -81.24085 [20081120140911]
11-19-2008 22:01:09 UTC ===> 28.94974 -81.19545 [20081119220109]
11-19-2008 21:55:33 UTC ===> 28.94974 -81.19545 [20081119215533]
11-19-2008 21:53:48 UTC ===> 28.94974 -81.19545 [20081119215348]
11-19-2008 21:49:23 UTC ===> 28.94974 -81.19545 [20081119214923]
11-19-2008 21:46:26 UTC ===> 28.94974 -81.19545 [20081119214626]
11-19-2008 21:41:45 UTC ===> 28.94974 -81.19545 [20081119214145]
11-19-2008 21:40:23 UTC ===> 28.94974 -81.19545 [20081119214023]
11-19-2008 21:38:53 UTC ===> 28.94974 -81.19545 [20081119213853]
11-19-2008 21:38:21 UTC ===> 28.94974 -81.19545 [20081119213821]
11-19-2008 21:05:49 UTC ===> 28.94974 -81.19545 [20081119210549]
11-19-2008 21:05:20 UTC ===> 28.94974 -81.19545 [20081119210520]
11-19-2008 21:04:01 UTC ===> 28.94974 -81.19545 [20081119210401]
11-19-2008 21:02:57 UTC ===> 28.94974 -81.19545 [20081119210257]
11-19-2008 19:57:34 UTC ===> 28.94974 -81.19545 [20081119195734]
11-19-2008 12:09:25 UTC ===> 28.94970 -81.19520 [20081119120925]
11-16-2008 22:54:15 UTC ===> 28.94970 -81.19520 [20081116225415]
11-16-2008 13:20:43 UTC ===> 28.94970 -81.19520 [20081116132043]
11-15-2008 23:18:06 UTC ===> 28.94970 -81.19520 [20081115231806]
11-15-2008 22:56:23 UTC ===> 28.94970 -81.19520 [20081115225623]
11-15-2008 22:29:28 UTC ===> 28.94970 -81.19520 [20081115222928]
11-15-2008 22:16:32 UTC ===> 28.94970 -81.19520 [20081115221632]
11-13-2008 12:10:22 UTC ===> 28.94970 -81.19520 [20081113121022]
11-11-2008 13:08:21 UTC ===> 28.94970 -81.19520 [20081111130821]
11-11-2008 02:57:04 UTC ===> 28.94970 -81.19520 [20081111025704]
11-10-2008 13:50:02 UTC ===> 28.41560 -81.46154 [20081110135002]
11-08-2008 02:46:27 UTC ===> 28.94970 -81.19520 [20081108024627]
11-07-2008 10:30:10 UTC ===> 28.94970 -81.19520 [20081107103010]
11-06-2008 20:18:19 UTC ===> 28.94970 -81.19520 [20081106201819]
11-06-2008 12:53:58 UTC ===> 28.94970 -81.19520 [20081106125358]
11-06-2008 11:20:06 UTC ===> 28.94970 -81.19520 [20081106112006]
11-06-2008 11:20:05 UTC ===> 28.94970 -81.19520 [20081106112005]
11-06-2008 03:20:04 UTC ===> 28.94970 -81.19520 [20081106032004]
11-06-2008 00:00:02 UTC ===> 28.94970 -81.19520 [20081106000002]
11-05-2008 17:40:02 UTC ===> 28.94970 -81.19520 [20081105174002]
11-05-2008 16:00:03 UTC ===> 28.94970 -81.19520 [20081105160003]
11-05-2008 14:20:02 UTC ===> 28.94970 -81.19520 [20081105142002]
11-05-2008 10:20:02 UTC ===> 28.94970 -81.19520 [20081105102002]
11-05-2008 10:12:10 UTC ===> 28.94970 -81.19520 [20081105101210]
11-05-2008 09:00:03 UTC ===> 28.94970 -81.19520 [20081105090003]
11-05-2008 01:40:02 UTC ===> 28.94970 -81.19520 [20081105014002]
11-05-2008 00:20:02 UTC ===> 28.94970 -81.19520 [20081105002002]
11-04-2008 23:00:02 UTC ===> 28.94970 -81.19520 [20081104230002]
11-04-2008 10:40:10 UTC ===> 28.94970 -81.19520 [20081104104010]
11-04-2008 10:34:11 UTC ===> 28.94970 -81.19520 [20081104103411]
11-04-2008 02:20:05 UTC ===> 28.94970 -81.19520 [20081104022005]
11-03-2008 14:15:01 UTC ===> 28.41560 -81.46154 [20081103141501]
11-03-2008 00:20:02 UTC ===> 28.94970 -81.19520 [20081103002002]
11-02-2008 19:40:02 UTC ===> 28.94970 -81.19520 [20081102194002]
11-02-2008 12:59:49 UTC ===> 28.94970 -81.19520 [20081102125949]
11-02-2008 11:59:45 UTC ===> 28.94970 -81.19520 [20081102115945]
11-02-2008 11:19:49 UTC ===> 28.94970 -81.19520 [20081102111949]
11-02-2008 10:19:49 UTC ===> 28.94970 -81.19520 [20081102101949]
11-02-2008 02:19:48 UTC ===> 28.94970 -81.19520 [20081102021948]
11-01-2008 10:18:14 UTC ===> 28.94970 -81.19520 [20081101101814]
11-01-2008 10:18:13 UTC ===> 28.94970 -81.19520 [20081101101813]
10-29-2008 21:39:48 UTC ===> 28.94970 -81.19520 [20081029213948]
10-25-2008 20:59:59 UTC ===> 28.94970 -81.19520 [20081025205959]
10-25-2008 19:40:01 UTC ===> 28.94970 -81.19520 [20081025194001]
10-25-2008 18:19:58 UTC ===> 28.94970 -81.19520 [20081025181958]
10-25-2008 13:40:01 UTC ===> 28.94970 -81.19520 [20081025134001]
10-25-2008 12:19:58 UTC ===> 28.94970 -81.19520 [20081025121958]
10-25-2008 11:40:00 UTC ===> 28.94970 -81.19520 [20081025114000]
10-25-2008 03:20:01 UTC ===> 28.94970 -81.19520 [20081025032001]
10-25-2008 00:19:58 UTC ===> 28.94970 -81.19520 [20081025001958]
10-24-2008 23:20:01 UTC ===> 28.94970 -81.19520 [20081024232001]
10-24-2008 21:20:00 UTC ===> 28.94970 -81.19520 [20081024212000]
10-24-2008 01:39:58 UTC ===> 28.94970 -81.19520 [20081024013958]
10-23-2008 21:20:00 UTC ===> 28.94970 -81.19520 [20081023212000]
10-23-2008 11:40:02 UTC ===> 28.94970 -81.19520 [20081023114002]
10-23-2008 11:40:01 UTC ===> 28.94970 -81.19520 [20081023114001]
10-23-2008 11:19:26 UTC ===> 28.94970 -81.19520 [20081023111926]
10-23-2008 03:39:58 UTC ===> 28.94970 -81.19520 [20081023033958]
10-23-2008 01:59:58 UTC ===> 28.94970 -81.19520 [20081023015958]
10-22-2008 23:35:01 UTC ===> 28.41560 -81.46154 [20081022233501]
10-22-2008 14:25:07 UTC ===> 28.41560 -81.46154 [20081022142507]
10-22-2008 11:00:01 UTC ===> 28.94970 -81.19520 [20081022110001]
10-22-2008 02:59:59 UTC ===> 28.94970 -81.19520 [20081022025959]
10-22-2008 01:19:59 UTC ===> 28.94970 -81.19520 [20081022011959]
10-21-2008 23:20:01 UTC ===> 28.94970 -81.19520 [20081021232001]
10-21-2008 22:19:59 UTC ===> 28.94970 -81.19520 [20081021221959]
10-21-2008 19:59:59 UTC ===> 28.94970 -81.19520 [20081021195959]
10-21-2008 18:40:00 UTC ===> 28.94970 -81.19520 [20081021184000]
10-21-2008 14:19:58 UTC ===> 28.94970 -81.19520 [20081021141958]
10-21-2008 12:40:00 UTC ===> 28.94970 -81.19520 [20081021124000]
10-21-2008 11:40:04 UTC ===> 28.94970 -81.19520 [20081021114004]
10-21-2008 09:19:59 UTC ===> 28.94970 -81.19520 [20081021091959]
10-21-2008 02:00:01 UTC ===> 28.94970 -81.19520 [20081021020001]
10-21-2008 00:00:02 UTC ===> 28.94970 -81.19520 [20081021000002]
10-20-2008 16:40:02 UTC ===> 28.94970 -81.19520 [20081020164002]
10-20-2008 14:20:01 UTC ===> 28.94970 -81.19520 [20081020142001]
10-20-2008 11:00:01 UTC ===> 28.94970 -81.19520 [20081020110001]
10-20-2008 10:59:04 UTC ===> 28.94970 -81.19520 [20081020105904]
10-20-2008 01:40:01 UTC ===> 28.94970 -81.19520 [20081020014001]
10-20-2008 00:39:59 UTC ===> 28.94970 -81.19520 [20081020003959]
10-19-2008 15:39:58 UTC ===> 28.94970 -81.19520 [20081019153958]
10-19-2008 14:20:01 UTC ===> 28.94970 -81.19520 [20081019142001]
10-19-2008 12:40:01 UTC ===> 28.94970 -81.19520 [20081019124001]
10-19-2008 07:40:01 UTC ===> 28.94970 -81.19520 [20081019074001]
10-19-2008 04:39:59 UTC ===> 28.94970 -81.19520 [20081019043959]
10-19-2008 02:59:58 UTC ===> 28.94970 -81.19520 [20081019025958]
10-19-2008 02:20:02 UTC ===> 28.94970 -81.19520 [20081019022002]
10-18-2008 17:20:02 UTC ===> 28.94970 -81.19520 [20081018172002]
10-18-2008 13:00:02 UTC ===> 28.94970 -81.19520 [20081018130002]
10-18-2008 02:20:03 UTC ===> 28.94970 -81.19520 [20081018022003]
10-18-2008 00:40:01 UTC ===> 28.94970 -81.19520 [20081018004001]
10-18-2008 00:00:01 UTC ===> 28.94970 -81.19520 [20081018000001]
10-17-2008 21:59:59 UTC ===> 28.94970 -81.19520 [20081017215959]
10-17-2008 21:19:59 UTC ===> 28.94970 -81.19520 [20081017211959]
10-17-2008 11:07:31 UTC ===> 28.94970 -81.19520 [20081017110731]
10-17-2008 09:39:59 UTC ===> 28.94970 -81.19520 [20081017093959]
10-17-2008 05:00:01 UTC ===> 28.94970 -81.19520 [20081017050001]
10-17-2008 03:40:00 UTC ===> 28.94970 -81.19520 [20081017034000]
10-16-2008 14:40:03 UTC ===> 28.41560 -81.46154 [20081016144003]
10-16-2008 13:50:02 UTC ===> 28.41560 -81.46154 [20081016135002]
10-16-2008 11:00:00 UTC ===> 28.94970 -81.19520 [20081016110000]
10-16-2008 01:40:01 UTC ===> 28.94970 -81.19520 [20081016014001]
10-15-2008 13:40:02 UTC ===> 28.41560 -81.46154 [20081015134002]
10-15-2008 13:40:01 UTC ===> 28.41560 -81.46154 [20081015134001]
10-15-2008 01:19:58 UTC ===> 28.94970 -81.19520 [20081015011958]
10-15-2008 00:00:02 UTC ===> 28.94970 -81.19520 [20081015000002]
10-14-2008 12:40:01 UTC ===> 28.94970 -81.19520 [20081014124001]
10-14-2008 10:49:34 UTC ===> 28.94970 -81.19520 [20081014104934]
10-14-2008 10:19:59 UTC ===> 28.94970 -81.19520 [20081014101959]
10-14-2008 01:00:01 UTC ===> 28.94970 -81.19520 [20081014010001]
10-13-2008 19:40:01 UTC ===> 28.94970 -81.19520 [20081013194001]
10-13-2008 15:39:59 UTC ===> 28.94970 -81.19520 [20081013153959]
10-13-2008 12:20:04 UTC ===> 28.94970 -81.19520 [20081013122004]
10-13-2008 11:40:08 UTC ===> 28.94970 -81.19520 [20081013114008]
10-12-2008 21:40:01 UTC ===> 28.94970 -81.19520 [20081012214001]
10-12-2008 16:59:59 UTC ===> 28.94970 -81.19520 [20081012165959]
10-12-2008 15:39:59 UTC ===> 28.94970 -81.19520 [20081012153959]
10-12-2008 14:09:12 UTC ===> 28.94970 -81.19520 [20081012140912]
10-12-2008 13:00:03 UTC ===> 28.94970 -81.19520 [20081012130003]
10-12-2008 12:00:01 UTC ===> 28.94970 -81.19520 [20081012120001]
10-11-2008 23:40:01 UTC ===> 28.94970 -81.19520 [20081011234001]
10-11-2008 10:23:35 UTC ===> 28.94970 -81.19520 [20081011102335]
10-11-2008 00:20:01 UTC ===> 28.94970 -81.19520 [20081011002001]
10-10-2008 15:40:02 UTC ===> 28.94970 -81.19520 [20081010154002]
10-10-2008 14:39:59 UTC ===> 28.94970 -81.19520 [20081010143959]
10-10-2008 11:20:03 UTC ===> 28.94970 -81.19520 [20081010112003]
10-10-2008 11:20:01 UTC ===> 28.94970 -81.19520 [20081010112001]
10-10-2008 05:20:00 UTC ===> 28.94970 -81.19520 [20081010052000]
10-09-2008 14:25:07 UTC ===> 28.41560 -81.46154 [20081009142507]
10-09-2008 11:24:45 UTC ===> 28.94970 -81.19520 [20081009112445]
10-09-2008 11:24:44 UTC ===> 28.94970 -81.19520 [20081009112444]
10-09-2008 11:20:00 UTC ===> 28.94970 -81.19520 [20081009112000]
10-09-2008 01:39:59 UTC ===> 28.94970 -81.19520 [20081009013959]
10-08-2008 14:20:08 UTC ===> 28.41560 -81.46154 [20081008142008]
10-08-2008 02:20:01 UTC ===> 28.94970 -81.19520 [20081008022001]
10-07-2008 21:02:39 UTC ===> 28.94970 -81.19520 [20081007210239]
10-07-2008 16:40:02 UTC ===> 28.94970 -81.19520 [20081007164002]
10-07-2008 11:40:03 UTC ===> 28.94970 -81.19520 [20081007114003]
10-07-2008 11:40:02 UTC ===> 28.94970 -81.19520 [20081007114002]
10-07-2008 02:40:01 UTC ===> 28.94970 -81.19520 [20081007024001]
10-06-2008 13:00:00 UTC ===> 28.94970 -81.19520 [20081006130000]
10-06-2008 10:56:22 UTC ===> 28.94970 -81.19520 [20081006105622]
10-06-2008 07:00:00 UTC ===> 28.94970 -81.19520 [20081006070000]
10-06-2008 03:00:02 UTC ===> 28.94970 -81.19520 [20081006030002]
10-06-2008 02:19:59 UTC ===> 28.94970 -81.19520 [20081006021959]
10-06-2008 01:00:01 UTC ===> 28.94970 -81.19520 [20081006010001]
10-05-2008 23:40:01 UTC ===> 28.94970 -81.19520 [20081005234001]
10-05-2008 15:20:01 UTC ===> 28.94970 -81.19520 [20081005152001]
10-05-2008 14:00:02 UTC ===> 28.94970 -81.19520 [20081005140002]
10-05-2008 12:40:00 UTC ===> 28.94970 -81.19520 [20081005124000]
10-05-2008 01:39:59 UTC ===> 28.94970 -81.19520 [20081005013959]
10-05-2008 00:40:00 UTC ===> 28.94970 -81.19520 [20081005004000]
10-04-2008 03:25:53 UTC ===> 28.94970 -81.19520 [20081004032553]
10-04-2008 03:20:01 UTC ===> 28.94970 -81.19520 [20081004032001]
10-04-2008 01:00:01 UTC ===> 28.94970 -81.19520 [20081004010001]
10-04-2008 00:20:03 UTC ===> 28.94970 -81.19520 [20081004002003]
10-03-2008 14:30:03 UTC ===> 28.41560 -81.46154 [20081003143003]
10-03-2008 11:00:03 UTC ===> 28.94970 -81.19520 [20081003110003]
10-03-2008 11:00:02 UTC ===> 28.94970 -81.19520 [20081003110002]
10-03-2008 03:20:00 UTC ===> 28.94970 -81.19520 [20081003032000]
10-02-2008 14:00:01 UTC ===> 28.41560 -81.46154 [20081002140001]
10-02-2008 02:40:01 UTC ===> 28.94970 -81.19520 [20081002024001]
10-02-2008 01:00:00 UTC ===> 28.94970 -81.19520 [20081002010000]
10-01-2008 12:20:01 UTC ===> 28.94970 -81.19520 [20081001122001]
10-01-2008 01:00:01 UTC ===> 28.94970 -81.19520 [20081001010001]
09-30-2008 23:40:03 UTC ===> 28.94970 -81.19520 [20080930234003]
09-30-2008 15:15:02 UTC ===> 28.41560 -81.46154 [20080930151502]
09-30-2008 09:14:59 UTC ===> 28.94970 -81.19520 [20080930091459]
09-30-2008 09:14:57 UTC ===> 28.94970 -81.19520 [20080930091457]
09-30-2008 02:00:00 UTC ===> 28.94970 -81.19520 [20080930020000]
09-29-2008 14:10:11 UTC ===> 28.41560 -81.46154 [20080929141011]
09-29-2008 11:40:01 UTC ===> 28.94970 -81.19520 [20080929114001]
09-29-2008 04:00:01 UTC ===> 28.94970 -81.19520 [20080929040001]
09-29-2008 01:20:00 UTC ===> 28.94970 -81.19520 [20080929012000]
09-29-2008 00:20:01 UTC ===> 28.94970 -81.19520 [20080929002001]
09-28-2008 21:20:00 UTC ===> 28.94970 -81.19520 [20080928212000]
09-28-2008 18:20:02 UTC ===> 28.94970 -81.19520 [20080928182002]
09-28-2008 13:00:02 UTC ===> 28.94970 -81.19520 [20080928130002]
09-28-2008 02:00:00 UTC ===> 28.94970 -81.19520 [20080928020000]
09-27-2008 14:00:03 UTC ===> 28.94970 -81.19520 [20080927140003]
09-27-2008 14:00:02 UTC ===> 28.94970 -81.19520 [20080927140002]
09-27-2008 04:19:59 UTC ===> 28.94970 -81.19520 [20080927041959]
09-27-2008 01:20:01 UTC ===> 28.94970 -81.19520 [20080927012001]
09-27-2008 00:39:59 UTC ===> 28.94970 -81.19520 [20080927003959]
09-26-2008 23:40:01 UTC ===> 28.94970 -81.19520 [20080926234001]
09-26-2008 13:00:00 UTC ===> 28.94970 -81.19520 [20080926130000]
09-26-2008 11:39:59 UTC ===> 28.94970 -81.19520 [20080926113959]
09-26-2008 11:34:11 UTC ===> 28.94970 -81.19520 [20080926113411]
09-26-2008 02:40:00 UTC ===> 28.94970 -81.19520 [20080926024000]
09-25-2008 14:45:04 UTC ===> 28.41560 -81.46154 [20080925144504]
09-25-2008 02:20:00 UTC ===> 28.94970 -81.19520 [20080925022000]
09-24-2008 13:55:01 UTC ===> 28.41560 -81.46154 [20080924135501]
09-24-2008 04:40:01 UTC ===> 28.94970 -81.19520 [20080924044001]
09-23-2008 14:30:04 UTC ===> 28.41560 -81.46154 [20080923143004]
09-23-2008 11:40:02 UTC ===> 28.94970 -81.19520 [20080923114002]
09-23-2008 11:40:01 UTC ===> 28.94970 -81.19520 [20080923114001]
09-23-2008 03:20:00 UTC ===> 28.94970 -81.19520 [20080923032000]
09-22-2008 15:35:02 UTC ===> 28.41560 -81.46154 [20080922153502]
09-22-2008 09:00:03 UTC ===> 28.94970 -81.19520 [20080922090003]
09-22-2008 08:00:03 UTC ===> 28.94970 -81.19520 [20080922080003]
09-22-2008 07:00:00 UTC ===> 28.94970 -81.19520 [20080922070000]
09-22-2008 06:00:00 UTC ===> 28.94970 -81.19520 [20080922060000]
09-22-2008 05:00:01 UTC ===> 28.94970 -81.19520 [20080922050001]
09-22-2008 01:00:02 UTC ===> 28.94970 -81.19520 [20080922010002]
09-22-2008 00:20:01 UTC ===> 28.94970 -81.19520 [20080922002001]
09-21-2008 21:20:00 UTC ===> 28.94970 -81.19520 [20080921212000]
09-21-2008 12:20:02 UTC ===> 28.94970 -81.19520 [20080921122002]
09-21-2008 00:40:03 UTC ===> 28.94970 -81.19520 [20080921004003]
09-20-2008 23:20:01 UTC ===> 28.94970 -81.19520 [20080920232001]
09-20-2008 20:40:03 UTC ===> 28.94970 -81.19520 [20080920204003]
09-20-2008 20:40:02 UTC ===> 28.94970 -81.19520 [20080920204002]
09-20-2008 15:20:05 UTC ===> 28.94970 -81.19520 [20080920152005]
09-20-2008 14:40:00 UTC ===> 28.94970 -81.19520 [20080920144000]
09-20-2008 14:00:01 UTC ===> 28.94970 -81.19520 [20080920140001]
09-20-2008 12:20:00 UTC ===> 28.94970 -81.19520 [20080920122000]
09-20-2008 03:20:01 UTC ===> 28.94970 -81.19520 [20080920032001]
09-20-2008 01:40:01 UTC ===> 28.94970 -81.19520 [20080920014001]
09-20-2008 00:20:00 UTC ===> 28.94970 -81.19520 [20080920002000]
09-19-2008 17:00:01 UTC ===> 28.94970 -81.19520 [20080919170001]
09-19-2008 03:20:02 UTC ===> 28.94970 -81.19520 [20080919032002]
09-19-2008 02:00:02 UTC ===> 28.94970 -81.19520 [20080919020002]
09-18-2008 14:45:02 UTC ===> 28.41560 -81.46154 [20080918144502]
09-18-2008 02:00:02 UTC ===> 28.94970 -81.19520 [20080918020002]
09-17-2008 14:25:03 UTC ===> 28.41560 -81.46154 [20080917142503]
09-17-2008 02:40:02 UTC ===> 28.94970 -81.19520 [20080917024002]
09-17-2008 01:00:01 UTC ===> 28.94970 -81.19520 [20080917010001]
09-16-2008 23:40:03 UTC ===> 28.94970 -81.19520 [20080916234003]
09-16-2008 11:40:03 UTC ===> 28.94970 -81.19520 [20080916114003]
09-16-2008 11:30:55 UTC ===> 28.94970 -81.19520 [20080916113055]
09-16-2008 11:30:54 UTC ===> 28.94970 -81.19520 [20080916113054]
09-16-2008 06:40:02 UTC ===> 28.94970 -81.19520 [20080916064002]
09-16-2008 02:40:00 UTC ===> 28.94970 -81.19520 [20080916024000]
09-16-2008 00:40:01 UTC ===> 28.94970 -81.19520 [20080916004001]
09-15-2008 23:40:02 UTC ===> 28.94970 -81.19520 [20080915234002]
09-15-2008 14:05:09 UTC ===> 28.41560 -81.46154 [20080915140509]
09-15-2008 10:40:00 UTC ===> 28.94970 -81.19520 [20080915104000]
09-15-2008 07:20:01 UTC ===> 28.94970 -81.19520 [20080915072001]
09-15-2008 01:40:00 UTC ===> 28.94970 -81.19520 [20080915014000]
09-14-2008 16:40:01 UTC ===> 28.94970 -81.19520 [20080914164001]
09-14-2008 15:20:01 UTC ===> 28.94970 -81.19520 [20080914152001]
09-14-2008 13:20:00 UTC ===> 28.94970 -81.19520 [20080914132000]
09-14-2008 12:40:02 UTC ===> 28.94970 -81.19520 [20080914124002]
09-14-2008 11:20:01 UTC ===> 28.94970 -81.19520 [20080914112001]
09-14-2008 01:40:01 UTC ===> 28.94970 -81.19520 [20080914014001]
09-14-2008 00:20:03 UTC ===> 28.94970 -81.19520 [20080914002003]
09-13-2008 20:00:02 UTC ===> 28.94970 -81.19520 [20080913200002]
09-13-2008 15:40:01 UTC ===> 28.94970 -81.19520 [20080913154001]
09-13-2008 14:40:01 UTC ===> 28.94970 -81.19520 [20080913144001]
09-13-2008 13:57:12 UTC ===> 28.94970 -81.19520 [20080913135712]
09-13-2008 13:00:01 UTC ===> 28.94970 -81.19520 [20080913130001]
09-13-2008 11:40:00 UTC ===> 28.94970 -81.19520 [20080913114000]
09-13-2008 03:00:01 UTC ===> 28.94970 -81.19520 [20080913030001]
09-13-2008 01:40:02 UTC ===> 28.94970 -81.19520 [20080913014002]
09-13-2008 00:20:01 UTC ===> 28.94970 -81.19520 [20080913002001]
09-12-2008 09:20:01 UTC ===> 28.94970 -81.19520 [20080912092001]
09-12-2008 02:40:01 UTC ===> 28.94970 -81.19520 [20080912024001]
09-11-2008 15:00:03 UTC ===> 28.41560 -81.46154 [20080911150003]
09-11-2008 12:20:01 UTC ===> 28.94970 -81.19520 [20080911122001]
09-11-2008 05:00:01 UTC ===> 28.94970 -81.19520 [20080911050001]
09-11-2008 04:20:01 UTC ===> 28.94970 -81.19520 [20080911042001]
09-10-2008 14:30:09 UTC ===> 28.41560 -81.46154 [20080910143009]
09-10-2008 11:20:02 UTC ===> 28.94970 -81.19520 [20080910112002]
09-10-2008 02:20:02 UTC ===> 28.94970 -81.19520 [20080910022002]
09-09-2008 11:20:02 UTC ===> 28.94970 -81.19520 [20080909112002]
09-09-2008 10:46:47 UTC ===> 28.94970 -81.19520 [20080909104647]
09-09-2008 03:20:03 UTC ===> 28.94970 -81.19520 [20080909032003]
09-08-2008 12:15:02 UTC ===> 28.41560 -81.46154 [20080908121502]
09-08-2008 01:20:01 UTC ===> 28.94970 -81.19520 [20080908012001]
09-07-2008 22:40:01 UTC ===> 28.94970 -81.19520 [20080907224001]
09-07-2008 22:00:02 UTC ===> 28.94970 -81.19520 [20080907220002]
09-07-2008 16:00:02 UTC ===> 28.94970 -81.19520 [20080907160002]
09-07-2008 15:12:26 UTC ===> 28.94970 -81.19520 [20080907151226]
09-07-2008 13:40:03 UTC ===> 28.94970 -81.19520 [20080907134003]
09-07-2008 12:40:01 UTC ===> 28.94970 -81.19520 [20080907124001]
09-07-2008 07:20:01 UTC ===> 28.94970 -81.19520 [20080907072001]
09-07-2008 05:00:01 UTC ===> 28.94970 -81.19520 [20080907050001]
09-07-2008 01:00:01 UTC ===> 28.94970 -81.19520 [20080907010001]
09-06-2008 02:20:01 UTC ===> 28.94970 -81.19520 [20080906022001]
09-05-2008 14:15:09 UTC ===> 28.41560 -81.46154 [20080905141509]
09-05-2008 10:20:01 UTC ===> 28.94970 -81.19520 [20080905102001]
09-05-2008 01:40:01 UTC ===> 28.94970 -81.19520 [20080905014001]
09-05-2008 00:40:01 UTC ===> 28.94970 -81.19520 [20080905004001]
09-04-2008 23:00:01 UTC ===> 28.94970 -81.19520 [20080904230001]
09-04-2008 22:20:01 UTC ===> 28.94970 -81.19520 [20080904222001]
09-04-2008 17:20:02 UTC ===> 28.94970 -81.19520 [20080904172002]
09-04-2008 15:20:03 UTC ===> 28.94970 -81.19520 [20080904152003]
09-04-2008 12:00:03 UTC ===> 28.94970 -81.19520 [20080904120003]
09-04-2008 07:00:04 UTC ===> 28.94970 -81.19520 [20080904070004]
09-04-2008 04:40:01 UTC ===> 28.94970 -81.19520 [20080904044001]
09-03-2008 15:40:02 UTC ===> 28.41560 -81.46154 [20080903154002]
09-03-2008 12:40:01 UTC ===> 28.94970 -81.19520 [20080903124001]
09-03-2008 05:00:04 UTC ===> 28.94970 -81.19520 [20080903050004]
09-02-2008 15:05:03 UTC ===> 28.41560 -81.46154 [20080902150503]
09-02-2008 12:18:53 UTC ===> 28.94970 -81.19520 [20080902121853]
09-02-2008 10:58:53 UTC ===> 28.94970 -81.19520 [20080902105853]
09-02-2008 01:38:53 UTC ===> 28.94970 -81.19520 [20080902013853]
09-02-2008 00:18:54 UTC ===> 28.94970 -81.19520 [20080902001854]
09-01-2008 23:48:13 UTC ===> 28.94970 -81.19520 [20080901234813]
09-01-2008 22:49:51 UTC ===> 28.94970 -81.19520 [20080901224951]
09-01-2008 17:25:51 UTC ===> 28.94970 -81.19520 [20080901172551]
09-01-2008 14:59:53 UTC ===> 28.94970 -81.19520 [20080901145953]
09-01-2008 13:59:51 UTC ===> 28.94970 -81.19520 [20080901135951]
09-01-2008 12:49:56 UTC ===> 28.94970 -81.19520 [20080901124956]
09-01-2008 12:00:00 UTC ===> 28.94970 -81.19520 [20080901120000]
09-01-2008 11:30:00 UTC ===> 28.94970 -81.19520 [20080901113000]
08-31-2008 23:49:53 UTC ===> 28.94970 -81.19520 [20080831234953]
08-31-2008 23:09:57 UTC ===> 28.94970 -81.19520 [20080831230957]
08-31-2008 22:39:58 UTC ===> 28.94970 -81.19520 [20080831223958]
08-31-2008 15:23:12 UTC ===> 28.94970 -81.19520 [20080831152312]
08-31-2008 13:49:53 UTC ===> 28.94970 -81.19520 [20080831134953]
08-31-2008 01:59:59 UTC ===> 28.94970 -81.19520 [20080831015959]
08-31-2008 00:29:56 UTC ===> 28.94970 -81.19520 [20080831002956]
08-30-2008 23:29:58 UTC ===> 28.94970 -81.19520 [20080830232958]
08-30-2008 21:00:04 UTC ===> 28.94970 -81.19520 [20080830210004]
08-30-2008 20:40:04 UTC ===> 28.94970 -81.19520 [20080830204004]
08-30-2008 18:10:06 UTC ===> 28.94970 -81.19520 [20080830181006]
08-30-2008 15:40:04 UTC ===> 28.94970 -81.19520 [20080830154004]
08-30-2008 13:00:05 UTC ===> 28.94970 -81.19520 [20080830130005]
08-30-2008 04:10:07 UTC ===> 28.94970 -81.19520 [20080830041007]
08-30-2008 03:10:07 UTC ===> 28.94970 -81.19520 [20080830031007]
08-30-2008 02:50:06 UTC ===> 28.94970 -81.19520 [20080830025006]
08-30-2008 02:20:07 UTC ===> 28.94970 -81.19520 [20080830022007]
08-30-2008 01:50:07 UTC ===> 28.94970 -81.19520 [20080830015007]
08-30-2008 01:10:07 UTC ===> 28.94970 -81.19520 [20080830011007]
08-30-2008 00:00:09 UTC ===> 28.94970 -81.19520 [20080830000009]
08-29-2008 23:02:05 UTC ===> 28.94970 -81.19520 [20080829230205]
08-29-2008 23:00:10 UTC ===> 28.94970 -81.19520 [20080829230010]
08-29-2008 22:20:09 UTC ===> 28.94970 -81.19520 [20080829222009]
08-29-2008 21:50:11 UTC ===> 28.94970 -81.19520 [20080829215011]
